Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Jumbo Reels

Jumbo Reels
Detail
Technical Data
Downloads
HalogenFree.jpg Reach.jpg RoHS.jpg
  • Material: Polyolefin - Standard wall heat shrink tube
  • Shrink ratio 2:1
  • Characteristics: Flame retardant, very good chemical and solvent resistance, excellent electrical and physical properties, anti-static, flexible and high dielectric strength
  • Applications: Electrical insulation, cable bundling, pipes and wires giving good physical protection
  • Chemical resistance: Fuel, hydraulic fluid and lubricating oil
  • Shrinkable temperature: 80°C
  • Operating temperature: -55°C to +125°C



PLEASE NOTE: Red Heat Shrink Tubing is NOT Halogen Free

Item No. Colour Length
(m)
Supplied Internal
Diameter Min. (mm)
Recovered Internal
Diameter Min. (mm)
Wall Thickness
After Recovery (mm)
H1.2-BLA Black 300 1.2 0.6 0.36 (±0.10)
H1.6-BLA Black 300 1.6 0.8 0.36 (±0.10)
H2.4-BLA Black 150 2.4 1.2 0.45 (±0.10)
H3.2-BLA Black 150 3.2 1.6 0.45 (±0.10)
H4.8-BLA Black 60 4.8 2.4 0.56 (±0.10)
H6.4-BLA Black 60 6.4 3.2 0.56 (±0.10)
H9.5-BLA Black 60 9.5 4.8 0.56 (±0.10)
H12.7-BLA Black 60 12.7 6.4 0.56 (±0.10)
H19.1-BLA Black 60 19.1 9.5 0.70 (±0.10)
H25.4-BLA Black 30 25.4 12.7 0.90 (±0.15)
H38.1-BLA Black 30 38.1 19.1 1.00 (±0.15)
H50.8-BLA Black 25 50.8 25.4 1.10 (±0.20)
H76.2-BLA Black 25 76.2 38.1 1.46 (±0.20)
H101.6-BLA Black 25 101.6 50.8 1.46 (±0.20)
H2.4-BLU Blue 150 2.4 1.2 0.45 (±0.10)
H3.2-BLU Blue 200 3.2 1.6 0.45 (±0.10)
H4.8-BLU Blue 100 4.8 2.4 0.56 (±0.10)
H6.4-BLU Blue 100 6.4 3.2 0.56 (±0.10)
H9.5-BLU Blue 100 9.5 4.8 0.56 (±0.10)
H12.7-BLU Blue 100 12.7 6.4 0.56 (±0.10)
H19.1-BLU Blue 60 19.1 9.5 0.70 (±0.10)
H25.4-BLU Blue 30 25.4 12.7 0.90 (±0.15)
H38.1-BLU Blue 30 38.1 19.1 1.00 (±0.15)
H50.8-BLU Blue 25 50.8 25.4 1.10 (±0.20)
H76.2-BLU Blue 25 76.2 38.1 1.46 (±0.20)
H101.6-BLU Blue 25 101.6 50.8 1.46 (±0.20)
H4.8-BROWN Brown 100 4.8 2.4 0.56 (±0.10)
H6.4-BROWN Brown 100 6.4 3.2 0.56 (±0.10)
H9.5-BROWN Brown 100 9.5 4.8 0.56 (±0.10)
H12.7-BROWN Brown 60 12.7 6.4 0.56 (±0.10)
H19.1-BROWN Brown 60 19.1 9.5 0.70 (±0.10)
H25.4-BROWN Brown 30 25.4 12.7 0.90 (±0.15)
H38.1-BROWN Brown 30 38.1 19.1 1.00 (±0.15)
H50.8-BROWN Brown 25 50.8 25.4 1.10 (±0.20)
H76.2-BROWN Brown 25 76.2 38.1 1.46 (±0.20)
H101.6-BROWN Brown 25 101.6 50.8 1.46 (±0.20)
H1.2-CLR Clear 300 1.2 0.6 0.36 (±0.10)
H1.6-CLR Clear 300 1.6 0.8 0.36 (±0.10)
H2.4-CLR Clear 150 2.4 1.2 0.45 (±0.10)
H3.2-CLR Clear 150 3.2 1.6 0.45 (±0.10)
H4.8-CLR Clear 75 4.8 2.4 0.56 (±0.10)
H6.4-CLR Clear 60 6.4 3.2 0.56 (±0.10)
H9.5-CLR Clear 60 9.5 4.8 0.56 (±0.10)
H12.7-CLR Clear 60 12.7 6.4 0.56 (±0.10)
H19.1-CLR Clear 60 19.1 9.5 0.70 (±0.10)
H25.4-CLR Clear 30 25.4 12.7 0.90 (±0.15)
H2.4-GRN Green 150 2.4 1.2 0.45 (±0.10)
H3.2-GRN Green 200 3.2 1.6 0.45 (±0.10)
H4.8-GRN Green 100 4.8 2.4 0.56 (±0.10)
H6.4-GRN Green 100 6.4 3.2 0.56 (±0.10)
H9.5-GRN Green 100 9.5 4.8 0.56 (±0.10)
H12.7-GRN Green 100 12.7 6.4 0.56 (±0.10)
H19.1-GRN Green 60 19.1 9.5 0.70 (±0.10)
H25.4-GRN Green 30 25.4 12.7 0.90 (±0.15)
H3.2-G/Y Green/Yellow 200 3.2 1.6 0.45 (±0.10)
H4.8-G/Y Green/Yellow 100 4.8 2.4 0.56 (±0.10)
H6.4-G/Y Green/Yellow 100 6.4 3.2 0.56 (±0.10)
H9.5-G/Y Green/Yellow 100 9.5 4.8 0.56 (±0.10)
H12.7-G/Y Green/Yellow 100 12.7 6.4 0.56 (±0.10)
H19.1-G/Y Green/Yellow 60 19.1 9.5 0.70 (±0.10)
H25.4-G/Y Green/Yellow 30 25.4 12.7 0.90 (±0.15)
H38.1-G/Y Green/Yellow 30 38.1 19.1 1.00 (±0.15)
H50.8-G/Y Green/Yellow 25 50.8 25.4 1.10 (±0.20)
H76.2-G/Y Green/Yellow 25 76.2 38.1 1.46 (±0.20)
H101.6-G/Y Green/Yellow 25 101.6 50.8 1.46 (±0.20)
H4.8-GREY Grey 100 4.8 2.4 0.56 (±0.10)
H6.4-GREY Grey 100 6.4 3.2 0.56 (±0.10)
H9.5-GREY Grey 100 9.5 4.8 0.56 (±0.10)
H12.7-GREY Grey 60 12.7 6.4 0.56 (±0.10)
H19.1-GREY Grey 60 19.1 9.5 0.70 (±0.10)
H25.4-GREY Grey 30 25.4 12.7 0.90 (±0.15)
H38.1-GREY Grey 30 38.1 19.1 1.00 (±0.15)
H50.8-GREY Grey 25 50.8 25.4 1.10 (±0.20)
H76.2-GREY Grey 25 76.2 38.1 1.46 (±0.20)
H101.6-GREY Grey 25 101.6 50.8 1.46 (±0.20)
H2.4-RED Red 150 2.4 1.2 0.45 (±0.10)
H3.2-RED Red 200 3.2 1.6 0.45 (±0.10)
H4.8-RED Red 100 4.8 2.4 0.56 (±0.10)
H6.4-RED Red 100 6.4 3.2 0.56 (±0.10)
H9.5-RED Red 100 9.5 4.8 0.56 (±0.10)
H12.7-RED Red 100 12.7 6.4 0.56 (±0.10)
H19.1-RED Red 60 19.1 9.5 0.70 (±0.10)
H25.4-RED Red 30 25.4 12.7 0.90 (±0.15)
H38.1-RED Red 30 38.1 19.1 1.00 (±0.15)
H50.8-RED Red 25 50.8 25.4 1.10 (±0.20)
H76.2-RED Red 25 76.2 38.1 1.46 (±0.20)
H2.4-WHT White 150 2.4 1.2 0.45 (±0.10)
H3.2-WHT White 150 3.2 1.6 0.45 (±0.10)
H4.8-WHT White 75 4.8 2.4 0.56 (±0.10)
H6.4-WHT White 60 6.4 3.2 0.56 (±0.10)
H9.5-WHT White 60 9.5 4.8 0.56 (±0.10)
H12.7-WHT White 60 12.7 6.4 0.56 (±0.10)
H19.1-WHT White 60 19.1 9.5 0.70 (±0.10)
H25.4-WHT White 30 25.4 12.7 0.90 (±0.15)
H38.1-WHT White 30 38.1 19.1 1.00 (±0.15)
H50.8-WHT White 25 50.8 25.4 1.10 (±0.20)
H76.2-WHT White 25 76.2 38.1 1.46 (±0.20)
H2.4-YLW Yellow 150 2.4 1.2 0.45 (±0.10)
H3.2-YLW Yellow 200 3.2 1.6 0.45 (±0.10)
H4.8-YLW Yellow 100 4.8 2.4 0.56 (±0.10)
H6.4-YLW Yellow 100 6.4 3.2 0.56 (±0.10)
H9.5-YLW Yellow 100 9.5 4.8 0.56 (±0.10)
H12.7-YLW Yellow 100 12.7 6.4 0.56 (±0.10)
H19.1-YLW Yellow 60 19.1 9.5 0.70 (±0.10)
H25.4-YLW Yellow 30 25.4 12.7 0.90 (±0.15)
H38.1-YLW Yellow 30 38.1 19.1 1.00 (±0.15)
H50.8-YLW Yellow 25 50.8 25.4 1.10 (±0.20)
H76.2-YLW Yellow 25 76.2 38.1 1.46 (±0.20)
Technical Data
Material Polyolefin
Shrink Ratio 2:1
Operating Temperature -40°C to +135°C
Recovery Temperature +80°C
Tensile Strength 10 Mpa min.
Ultimate Elongation 250% min.
Dielectric Strength > 20 KV/mm
Water Absorption 0.5% max.
Low Temperature Flexibility No cracking
Flame Retardant VW-1 (colours)
Heat Ageing (168 hours at +175°C) No dripping
Heat Shock (4 hours at +250°C) No dripping
Corrosion (Copper Contact) No corrosion
Tolerance (+/-) 3m

Data Sheets

You need to be registered and signed in to download these resources.

Jumbo Reels.pdf

Last updated On 05-Mar-2025
Size 269KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2025 Krimpterm Ltd. All rights reserved.