Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Mini Reels

Mini Reels
Detail
Technical Data
Downloads
HalogenFree.jpg Reach.jpg RoHS.jpg
  • Material: Polyolefin - Standard wall heat shrink tube
  • Shrink ratio 2:1
  • Characteristics: Flame retardant, very good chemical and solvent resistance, excellent electrical and physical properties, anti-static, flexible and high dielectric strength
  • Applications: Electrical insulation, cable bundling, pipes and wires giving good physical protection
  • Chemical resistance: Fuel, hydraulic fluid and lubricating oil
  • Shrinkable temperature: 80°C
  • Operating temperature: -55°C to +125°C



PLEASE NOTE: Red Heat Shrink Tubing is NOT Halogen Free

Item No. Colour Length
(m)
Supplied Internal
Diameter Min. (mm)
Recovered Internal
Diameter Min. (mm)
Wall Thickness
After Recovery (mm)
HSM1.2-BLA Black 12 1.2 0.6 0.36 (±0.10)
HSM1.6-BLA Black 12 1.6 0.8 0.36 (±0.10)
HSM2.4-BLA Black 11 2.4 1.2 0.45 (±0.10)
HSM3.2-BLA Black 11 3.2 1.6 0.45 (±0.10)
HSM4.8-BLA Black 10 4.8 2.4 0.56 (±0.10)
HSM6.4-BLA Black 9 6.4 3.2 0.56 (±0.10)
HSM9.5-BLA Black 7 9.5 4.8 0.56 (±0.10)
HSM12.7-BLA Black 6 12.7 6.4 0.56 (±0.10)
HSM19.1-BLA Black 5 19.1 9.5 0.70 (±0.10)
HSM25.4-BLA Black 3.5 25.4 12.7 0.90 (±0.15)
HSM1.2-BLU Blue 12 1.2 0.6 0.36 (±0.10)
HSM1.6-BLU Blue 12 1.6 0.8 0.36 (±0.10)
HSM2.4-BLU Blue 11 2.4 1.2 0.45 (±0.10)
HSM3.2-BLU Blue 11 3.2 1.6 0.45 (±0.10)
HSM4.8-BLU Blue 10 4.8 2.4 0.56 (±0.10)
HSM6.4-BLU Blue 9 6.4 3.2 0.56 (±0.10)
HSM9.5-BLU Blue 7 9.5 4.8 0.56 (±0.10)
HSM12.7-BLU Blue 6 12.7 6.4 0.56 (±0.10)
HSM19.1-BLU Blue 5 19.1 9.5 0.70 (±0.10)
HSM25.4-BLU Blue 3.5 25.4 12.7 0.90 (±0.15)
HSM1.2-CLR Clear 12 1.2 0.6 0.36 (±0.10)
HSM1.6-CLR Clear 12 1.6 0.8 0.36 (±0.10)
HSM2.4-CLR Clear 11 2.4 1.2 0.45 (±0.10)
HSM3.2-CLR Clear 11 3.2 1.6 0.45 (±0.10)
HSM4.8-CLR Clear 10 4.8 2.4 0.56 (±0.10)
HSM6.4-CLR Clear 9 6.4 3.2 0.56 (±0.10)
HSM9.5-CLR Clear 7 9.5 4.8 0.56 (±0.10)
HSM12.7-CLR Clear 6 12.7 6.4 0.56 (±0.10)
HSM19.1-CLR Clear 5 19.1 9.5 0.70 (±0.10)
HSM25.4-CLR Clear 3.5 25.4 12.7 0.90 (±0.15)
HSM1.2-GRN Green 12 1.2 0.6 0.36 (±0.10)
HSM1.6-GRN Green 12 1.6 0.8 0.36 (±0.10)
HSM2.4-GRN Green 11 2.4 1.2 0.45 (±0.10)
HSM3.2-GRN Green 11 3.2 1.6 0.45 (±0.10)
HSM4.8-GRN Green 10 4.8 2.4 0.56 (±0.10)
HSM6.4-GRN Green 9 6.4 3.2 0.56 (±0.10)
HSM9.5-GRN Green 7 9.5 4.8 0.56 (±0.10)
HSM12.7-GRN Green 6 12.7 6.4 0.56 (±0.10)
HSM19.1-GRN Green 5 19.1 9.5 0.70 (±0.10)
HSM25.4-GRN Green 3.5 25.4 12.7 0.90 (±0.15)
HSM1.2-RED Red 12 1.2 0.6 0.36 (±0.10)
HSM1.6-RED Red 12 1.6 0.8 0.36 (±0.10)
HSM2.4-RED Red 11 2.4 1.2 0.45 (±0.10)
HSM3.2-RED Red 11 3.2 1.6 0.45 (±0.10)
HSM4.8-RED Red 10 4.8 2.4 0.56 (±0.10)
HSM6.4-RED Red 9 6.4 3.2 0.56 (±0.10)
HSM9.5-RED Red 7 9.5 4.8 0.56 (±0.10)
HSM12.7-RED Red 6 12.7 6.4 0.56 (±0.10)
HSM19.1-RED Red 5 19.1 9.5 0.70 (±0.10)
HSM25.4-RED Red 3.5 25.4 12.7 0.90 (±0.15)
HSM1.2-WHT White 12 1.2 0.6 0.36 (±0.10)
HSM1.6-WHT White 12 1.6 0.8 0.36 (±0.10)
HSM2.4-WHT White 11 2.4 1.2 0.45 (±0.10)
HSM3.2-WHT White 11 3.2 1.6 0.45 (±0.10)
HSM4.8-WHT White 10 4.8 2.4 0.56 (±0.10)
HSM6.4-WHT White 9 6.4 3.2 0.56 (±0.10)
HSM9.5-WHT White 7 9.5 4.8 0.56 (±0.10)
HSM12.7-WHT White 6 12.7 6.4 0.56 (±0.10)
HSM19.1-WHT White 5 19.1 9.5 0.70 (±0.10)
HSM25.4-WHT White 3.5 25.4 12.7 0.90 (±0.15)
HSM1.2-YLW Yellow 12 1.2 0.6 0.36 (±0.10)
HSM1.6-YLW Yellow 12 1.6 0.8 0.36 (±0.10)
HSM2.4-YLW Yellow 11 2.4 1.2 0.45 (±0.10)
HSM3.2-YLW Yellow 11 3.2 1.6 0.45 (±0.10)
HSM4.8-YLW Yellow 10 4.8 2.4 0.56 (±0.10)
HSM6.4-YLW Yellow 9 6.4 3.2 0.56 (±0.10)
HSM9.5-YLW Yellow 7 9.5 4.8 0.56 (±0.10)
HSM12.7-YLW Yellow 6 12.7 6.4 0.56 (±0.10)
HSM19.1-YLW Yellow 5 19.1 9.5 0.70 (±0.10)
HSM25.4-YLW Yellow 3.5 25.4 12.7 0.90 (±0.15)
Technical Data
Material Polyolefin
Shrink Ratio 2:1
Operating Temperature -40°C to +135°C
Recovery Temperature +80°C
Tensile Strength 10 Mpa min.
Ultimate Elongation 250% min.
Dielectric Strength > 20 KV/mm
Water Absorption 0.5% max.
Low Temperature Flexibility No cracking
Flame Retardant VW-1 (colours)
Heat Ageing (168 hours at +175°C) No dripping
Heat Shock (4 hours at +250°C) No dripping
Corrosion (Copper Contact) No corrosion
Tolerance (+/-) 3m

Data Sheets

You need to be registered and signed in to download these resources.

Mini Reels.pdf

Last updated On 05-Mar-2025
Size 222KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2025 Krimpterm Ltd. All rights reserved.