Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Wide Range

Wide Range
Detail
Technical Data
Downloads
HalogenFree.jpg Reach.jpg RoHS.jpg UL.jpg
  • Material: UL approved Nylon 66, 94V-2
  • High tensile strength with low insertion force
  • Excellent resistance to weathering and ageing
  • Suitable for a multitude of uses in various industries
  • Self-locking for fast and easy application
  • Operating temperature of -40°C to +85°C

Item No. Colour Pack
Quantity
Width W
(mm)
Thickness
mm
Length L
(mm)
Max. Bundle
Diameter (mm)
Min. Tensile
Strength (kg)
CT27-B Black 100 7.6 1.5 150 32 55
CT6-B Black 100 7.6 1.8 200 52 55
CT34-B Black 100 7.6 1.8 240 65 55
CT9-B Black 100 7.6 1.6 300 80 55
CT11-B Black 100 7.6 1.8 370 101 55
CT35-B Black 100 8.0 2.0 450 128 55
CT36-B Black 100 8.0 2.0 550 160 55
CT37-B Black 100 7.6 1.8 750 218 55
CT15-B Black 100 9.0 1.9 450 128 80
CT16-B Black 100 9.0 2.0 550 160 80
CT40-B Black 100 9.0 2.0 609 177 80
CT14-B Black 100 9.0 2.0 710 209 80
CT21-B Black 100 9.0 2.0 762 227 80
CT50-B Black 100 9.0 1.9 812 243 80
CT41-B Black 100 9.0 2.0 914 275 80
CT19-B Black 100 9.0 2.0 1168 356 80
CT42-B Black 100 9.0 2.0 1219 372 80
CT48-B Black 100 9.0 2.0 1530 462 80
CT27-W Natural 100 7.6 1.5 150 32 55
CT6-W Natural 100 7.6 1.8 200 52 55
CT34-W Natural 100 7.6 1.8 240 65 55
CT9-W Natural 100 7.6 1.6 300 80 55
CT11-W Natural 100 7.6 1.8 370 101 55
CT35-W Natural 100 8.0 2.0 450 128 55
CT36-W Natural 100 8.0 2.0 550 160 55
CT37-W Natural 100 7.6 1.8 750 218 55
CT15-W Natural 100 9.0 1.9 450 128 80
CT16-W Natural 100 9.0 2.0 550 160 80
CT40-W Natural 100 9.0 2.0 609 177 80
CT14-W Natural 100 9.0 2.0 710 209 80
CT21-W Natural 100 9.0 2.0 762 227 80
CT50-W Natural 100 9.0 1.9 812 243 80
CT41-W Natural 100 9.0 2.0 914 275 80
CT19-W Natural 100 9.0 2.0 1168 356 80
CT42-W Natural 100 9.0 2.0 1219 372 80
CT48-W Natural 100 9.0 2.0 1530 462 80

Data Sheets

You need to be registered and signed in to download these resources.

Black and Natural_Wide Range.pdf

Last updated On 20-Apr-2025
Size 419KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2025 Krimpterm Ltd. All rights reserved.