Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Standard Length

Standard Length
Detail
Technical Data
Downloads
HalogenFree.jpg Reach.jpg RoHS.jpg
  • Material: High grade steel
  • Manufactured to DIN 338
  • Standard helix
  • 118° point
  • Designed for long life and continual use
  • Engineered for faster material removal, cutting ability and size accuracy
  • Suitable for steel, cast iron, copper, brass, iron and plastics

Item No. Drill Size
(mm)
Drill Size
(inches)
Material Overall Length
(mm)
Flute Length
(mm)
QD1.0 1.0 – HSS 4241 34 12
QD1.5 1.5 – HSS 4241 43 18
QD2.0 2.0 – HSS 4241 49 24
QD2.5 2.5 – HSS 4241 57 30
QD3.0 3.0 – HSS 4241 61 33
QD3.5 3.5 – HSS 4241 70 39
QD4.0 4.0 – HSS 4241 75 43
QD4.5 4.5 – HSS 4241 80 47
QD5.0 5.0 – HSS 4241 86 52
QD5.5 5.5 – HSS 4241 93 57
QD6.0 6.0 – HSS 4241 93 57
QD6.5 6.5 – HSS 4241 101 63
QD6.8 6.8 – HSS 4241 109 69
QD7.0 7.0 – HSS 4241 109 69
QD7.5 7.5 – HSS 4241 109 69
QD8.0 8.0 – HSS 4241 117 75
QD8.5 8.5 – HSS 4241 117 75
QD9.0 9.0 – HSS 4241 125 81
QD9.5 9.5 – HSS 4241 125 81
QD10.0 10.0 – HSS 4241 133 87
QD10.5 10.5 – HSS 4241 133 87
QD11.0 11.0 – HSS 4241 142 94
QD11.5 11.5 – HSS 4241 142 94
QD12.0 12.0 – HSS 4241 151 101
QD12.5 12.5 – HSS 4241 151 101
QD13.0 13.0 – HSS 4241 151 101
QD1/16 – 1/16 HSS 4241 43 20
QD5/64 – 5/64 HSS 4241 49 24
QD3/32 – 3/32 HSS 4241 57 30
QD7/64 – 7/64 HSS 4241 61 33
QD1/8 – 1/8 HSS 4241 65 36
QD9/64 – 9/64 HSS 4241 70 39
QD5/32 – 5/32 HSS 4241 75 43
QD11/64 – 11/64 HSS 4241 80 47
QD3/16 – 3/16 HSS 4241 86 52
QD13/64 – 13/64 HSS 4241 86 52
QD7/32 – 7/32 HSS 4241 93 57
QD15/64 – 15/64 HSS 4241 93 57
QD1/4 – 1/4 HSS 4241 101 63
QD17/64 – 17/64 HSS 4241 109 69
QD9/32 – 9/32 HSS 4241 109 69
QD19/64 – 19/64 HSS 4241 117 75
QD5/16 – 5/16 HSS 4241 117 75
QD21/64 – 21/64 HSS 4241 117 75
QD11/32 – 11/32 HSS 4241 125 81
QD23/64 – 23/64 HSS 4241 125 81
QD3/8 – 3/8 HSS 4241 133 87
QD25/64 – 25/64 HSS 4241 133 87
QD13/32 – 13/32 HSS 4241 133 87
QD27/64 – 27/64 HSS 4241 142 94
QD7/16 – 7/16 HSS 4241 142 94
QD29/64 – 29/64 HSS 4241 142 94
QD15/32 – 15/32 HSS 4241 151 101
QD31/64 – 31/64 HSS 4241 151 101
QD1/2 – 1/2 HSS 4241 151 101

Data Sheets

You need to be registered and signed in to download these resources.

Ground Flute_Standard Length.pdf

Last updated On 21-Jan-2023
Size 342KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2026 Krimpterm Ltd. All rights reserved.