Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Cable Lug Terminals

Cable Lug Terminals
Detail
Technical Data
Downloads
HalogenFree.jpg Reach.jpg RoHS.jpg
  • Materials

- Terminal body: Copper

- Plating: Bright electro tin

  • Excellent corrosion resistance and conductivity
  • Bell mouth for easy cable entry
  • Used for terminating onto studs or bolts for heavy duty applications
  • Terminal has an inspection hole to ensure cable is fully inserted

Item No. Wire Range
(mm²)
Stud Hole
E (mm)
Dimensions (mm)
A C D L
R4 - 6 4 6.5 3.1 4.8 10 20
R6 - 4 6 4.2 3.8 5.5 10 23
R6 - 5 6 5.2 3.8 5.5 10 23
R6 - 6 6 6.5 3.8 5.5 10 24
R6 - 8 6 8.2 3.8 5.5 12 24
R6 - 10 6 10.5 3.8 5.5 15 27
R10 - 5 10 5.2 4.5 7.1 11 25
R10 - 6 10 6.5 4.5 6.2 11 25
R10 - 8 10 8.2 4.5 6.2 12 27
R10 - 10 10 10.5 4.5 7.1 15 35
R10 - 12 10 12.7 4.5 7.5 15 35
R16 - 5 16 5.2 5.4 7 12 30
R16 - 6 16 6.5 5.4 7 12 32
R16 - 8 16 8.2 5.4 7 12 32
R16 - 10 16 10.5 5.4 7 15 40
R16 - 12 16 12.7 5.4 7 17 40
R25 - 6 25 6.5 6.8 8.8 13 30
R25 - 8 25 8.2 6.8 8.8 13 30
R25 - 10 25 10.5 6.8 8.8 15 30
R25 - 12 25 12.7 6.8 8.8 16 30
R35 - 6 35 6.5 8.2 10.2 16 35
R35 - 8 35 8.2 8.2 10.2 16 35
R35 - 10 35 10.5 8.2 10.2 16 35
R35 - 12 35 12.7 8.2 10.2 18 42
R35 - 14 35 14.7 8.2 10.5 23 44
R50 - 6 50 6.5 9.5 12 18 49
R50 - 8 50 8.2 9.5 12 18 43
R50 - 10 50 10.5 9.5 12 18 43
R50 - 12 50 12.7 9.5 12 20 43
R50 - 14 50 14.7 9.5 12 21 43
R50 - 16 50 17 9.5 12 21 43
R70 - 6 70 6.5 11.2 14.5 21 50
R70 - 8 70 8.2 11.2 14.5 21 50
R70 - 10 70 10.5 11.2 14.5 21 50
R70 - 12 70 12.7 11.2 14.5 21 50
R70 - 14 70 14.7 11.2 14.5 22 50
R70 - 16 70 17 11.2 14.5 26 57
R95 - 6 95 6.5 13.5 17.2 25 56
R95 - 8 95 8.2 13.5 17 25 60
R95 - 10 95 10.5 13.5 17 25 55
R95 - 12 95 12.7 13.5 17 25 55
R95 - 14 95 14.7 13.5 17 25 55
R95 - 16 95 17 13.5 17 25 55
R95 - 20 95 21 13.5 17.2 28 64
R120 - 8 120 8.2 15 19 28 60
R120 - 10 120 10.5 15 19 28 60
R120 - 12 120 12.7 15 19 28 60
R120 - 14 120 14.7 15 19 28 60
R120 - 16 120 17 15 19 28 60
R150 - 8 150 8.4 16.5 21 30 69
R150 - 10 150 10.5 16.5 21 30 69
R150 - 12 150 12.7 16.5 21 30 69
R150 - 14 150 14.7 16.5 21 30 69
R150 - 16 150 17 16.5 21 30 69
R150 - 20 150 21 16.5 21 30 69
R185 - 10 185 10.5 18.5 23 34 78
R185 - 12 185 12.7 18.5 23 34 78
R185 - 14 185 14.7 18.5 23 34 78
R185 - 16 185 17 18.5 23 34 78
R185 - 20 185 21 18.5 23 34 78
R240 - 10 240 10.5 21.5 26 38 92
R240 - 12 240 12.7 21.5 26 38 92
R240 - 14 240 14.7 21.5 26 38 92
R240 - 16 240 17 21.5 26 38 92
R240 - 20 240 21 21.5 26 38 92
R300 - 8 300 8.4 23.5 29 42 100
R300 - 10 300 10.5 23.5 29 43 101
R300 - 12 300 12.7 23.5 29 43 101
R300 - 14 300 14.7 24 29 43 101
R300 - 16 300 17 24 29 43 101
R300 - 20 300 21 23.5 29 43 101
R400 - 10 400 10.5 30 37 52 117
R400 - 12 400 13 28.5 36 53 114
R400 - 14 400 14.7 28.5 36 53 114
R400 - 16 400 17 28.5 36 53 114
R400 - 20 400 21 29 36 53 114
R500 - 12 500 13 30 36 56 124
R500 - 14 500 14.7 30 36 56 124
R500 - 16 500 17 30 36 56 124
R500 - 20 500 21 30 36 56 124
R630 - 12 630 13 35 45 64 144
R630 - 14 630 14.7 35 45 64 144
R630 - 16 630 17 35 45 64 144
R630 - 20 630 21 35 45 64 144

Data Sheets

You need to be registered and signed in to download these resources.

Cable Lug Terminals.pdf

Last updated On 19-Sep-2024
Size 358KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2025 Krimpterm Ltd. All rights reserved.