Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Fully Insulated Female Disconnects

Fully Insulated Female Disconnects
Detail
Technical Data
Downloads
Reach.jpg RoHS.jpg
  • Materials

- Conductor: Brass

- Sleeve: Copper tubular

- Insulation: Vinyl

- Plating: Tin

  • Operating temperature: -10°C to +75°C
  • Max. voltage rating: 300V
  • Max. current rating: Red - 10A, Blue - 15A, Yellow - 24A
  • Flared barrel for easy wire insertion
  • Low insertion force and easy crimping whilst ensuring secure termination
  • (L suffix on Item No. denotes long internal copper sleeve)

Item No. Colour Pack
Quantity
Wire Range
(mm²)
Dimensions (mm)
Tab Size A B C D W L F
RFS28FI-5 Red 100 0.5-1.5 0.5 x 2.80 5.2 10.5 1.7 3.8 3.2 19 6.4
RFS28FI-5L Red 100 0.5-1.5 0.5 x 2.80 5.2 10.5 1.7 3.8 3.2 19 6.4
RFS28FI-8 Red 100 0.5-1.5 0.8 x 2.80 5.2 10.5 1.7 3.8 3.2 19 6.4
RFS28FI-8L Red 100 0.5-1.5 0.8 x 2.80 5.2 10.5 1.7 3.8 3.2 19 6.4
RFS48FI-5 Red 100 0.5-1.5 0.5 x 4.75 5.2 10.5 1.7 3.8 5 19 6.4
RFS48FI-5L Red 100 0.5-1.5 0.5 x 4.75 5.2 10.5 1.7 3.8 5 19 6.4
RFS48FI-8 Red 100 0.5-1.5 0.8 x 4.75 5.2 10.5 1.7 3.8 5 19 6.4
RFS48FI-8L Red 100 0.5-1.5 0.8 x 4.75 5.2 10.5 1.7 3.8 5 19 6.4
RFS63FI Red 100 0.5-1.5 0.8 x 6.35 5.2 10.5 1.7 3.8 6.6 21.8 7.2
RFS63FIL Red 100 0.5-1.5 0.8 x 6.35 5.2 10.5 1.7 3.8 6.6 21.8 7.2
BFS48FI-5 Blue 100 1.5-2.5 0.5 x 4.75 5.2 10.5 2.3 4.7 5 19 6.4
BFS48FI-5L Blue 100 1.5-2.5 0.5 x 4.75 5.2 10.5 2.3 4.7 5 19 6.4
BFS48FI-8 Blue 100 1.5-2.5 0.8 x 4.75 5.2 10.5 2.3 4.7 5 19 6.4
BFS48FI-8L Blue 100 1.5-2.5 0.8 x 4.75 5.2 10.5 2.3 4.7 5 19 6.4
BFS63FI Blue 100 1.5-2.5 0.8 x 6.35 5.2 10.5 2.3 4.7 6.6 22.8 7.2
BFS63FIL Blue 100 1.5-2.5 0.8 x 6.35 5.2 10.5 2.3 4.7 6.6 22.8 7.2
YFS63FI Yellow 100 4.0-6.0 0.8 x 6.35 5.7 10.9 3.4 6.2 6.6 23.8 7.2
YFS63FIL Yellow 100 4.0-6.0 0.8 x 6.35 5.7 10.9 3.4 6.2 6.6 23.8 7.2
YFS95FI Yellow 100 4.0-6.0 1.2 x 9.40 5.7 10.9 3.4 6.2 10 30 12
YFS95FIL Yellow 100 4.0-6.0 1.2 x 9.40 5.7 10.9 3.4 6.2 10 30 12

Data Sheets

You need to be registered and signed in to download these resources.

Fully Insulated Female Disconnects.pdf

Last updated On 30-Mar-2024
Size 310KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2025 Krimpterm Ltd. All rights reserved.