Krimpterm
Contact Us

Contact us on

09.00 – 16.30 (Mon-Fri)

0113 201 2567

sales@krimpterm.co.uk

Latest News Articles…01-Jan-2019: New website launched!

Products

Cable Ties and Fixings
Cable Termination
Cable Management
Tools
Tapes
Automotive Range
Drill Bits & Accessories
Personal Protection

Coming Soon!
Our New Product Catalogue

Catalogues

Roll Forged

Roll Forged
Detail
Technical Data
Downloads
HalogenFree.jpg Reach.jpg RoHS.jpg
  • Material: High grade steel
  • Manufactured to DIN 338
  • Standard helix
  • 118° point
  • High level of durability
  • Ideally suited for hand held drilling applications
  • Suitable for steel, cast iron, copper, brass, iron and plastics

Item No. Drill Size
(mm)
Drill Size
(inches)
Material Overall Length
(mm)
Flute Length
(mm)
D1.0 1.0 – HSS 4241 34 12
D1.5 1.5 – HSS 4241 40 18
D2.0 2.0 – HSS 4241 49 24
D2.5 2.5 – HSS 4241 57 30
D3.0 3.0 – HSS 4241 61 33
D3.3 3.3 – HSS 4241 65 36
D3.5 3.5 – HSS 4241 70 39
D4.0 4.0 – HSS 4241 75 43
D4.2 4.2 – HSS 4241 75 43
D4.5 4.5 – HSS 4241 80 47
D4.9 4.9 – HSS 4241 86 52
D5.0 5.0 – HSS 4241 86 52
D5.1 5.1 – HSS 4241 86 52
D5.5 5.5 – HSS 4241 93 57
D6.0 6.0 – HSS 4241 93 57
D6.4 6.4 – HSS 4241 101 63
D6.5 6.5 – HSS 4241 101 63
D6.8 6.8 – HSS 4241 109 69
D7.0 7.0 – HSS 4241 109 69
D7.2 7.2 – HSS 4241 109 69
D7.5 7.5 – HSS 4241 109 69
D8.0 8.0 – HSS 4241 117 75
D8.5 8.5 – HSS 4241 117 75
D9.0 9.0 – HSS 4241 125 81
D9.5 9.5 – HSS 4241 125 81
D9.6 9.6 – HSS 4241 133 87
D10.0 10.0 – HSS 4241 133 87
D10.2 10.2 – HSS 4241 133 87
D10.5 10.5 – HSS 4241 133 87
D11.0 11.0 – HSS 4241 142 94
D11.5 11.5 – HSS 4241 142 94
D12.0 12.0 – HSS 4241 151 101
D12.5 12.5 – HSS 4241 151 101
D13.0 13.0 – HSS 4241 151 101
D1/16 – 1/16 HSS 4241 43 20
D5/64 – 5/64 HSS 4241 49 24
D3/32 – 3/32 HSS 4241 57 30
D7/64 – 7/64 HSS 4241 61 33
D1/8 – 1/8 HSS 4241 65 36
D9/64 – 9/64 HSS 4241 70 39
D5/32 – 5/32 HSS 4241 75 43
D11/64 – 11/64 HSS 4241 80 47
D3/16 – 3/16 HSS 4241 86 52
D13/64 – 13/64 HSS 4241 86 52
D7/32 – 7/32 HSS 4241 93 57
D15/64 – 15/64 HSS 4241 93 57
D1/4 – 1/4 HSS 4241 101 63
D17/64 – 17/64 HSS 4241 109 69
D9/32 – 9/32 HSS 4241 109 69
D19/64 – 19/64 HSS 4241 117 75
D5/16 – 5/16 HSS 4241 117 75
D21/64 – 21/64 HSS 4241 117 75
D11/32 – 11/32 HSS 4241 125 81
D23/64 – 23/64 HSS 4241 125 81
D3/8 – 3/8 HSS 4241 133 87
D25/64 – 25/64 HSS 4241 133 87
D13/32 – 13/32 HSS 4241 133 87
D27/64 – 27/64 HSS 4241 142 94
D7/16 – 7/16 HSS 4241 142 94
D29/64 – 29/64 HSS 4241 142 94
D15/32 – 15/32 HSS 4241 151 101
D31/64 – 31/64 HSS 4241 151 101
D1/2 – 1/2 HSS 4241 151 101

Data Sheets

You need to be registered and signed in to download these resources.

HSS Jobber Drills_Roll Forged.pdf

Last updated On 21-Jan-2023
Size 346KB
Pin

KrimpTerm Ltd.
Sterling Works,
Texas Street,
Tingley (A650),
Leeds LS27 0HG
Tel: 0113 201 2567
Fax: 0113 201 2569

Copyright © 2026 Krimpterm Ltd. All rights reserved.